Real Estate Properties on 119Th Pl, Blue Island, IL 60406

Get Your FREE Home Disclosure Report

Search Home Disclosure for real estate property records on 119Th Pl, Blue Island, IL 60406. View detailed home and neighborhood info - including home values, crime rates, school ratings, environmental hazards and more - for any property in Cook County, IL. Begin your property search by selecting an address below.

Search for properties on 119Th Pl, Blue Island, IL 60406

2023 119TH PL, BLUE ISLAND, IL 60406
2042 119TH PL, BLUE ISLAND, IL 60406
2045 119TH PL, BLUE ISLAND, IL 60406
2046 119TH PL, BLUE ISLAND, IL 60406
2047 119TH PL, BLUE ISLAND, IL 60406
2049 119TH PL, BLUE ISLAND, IL 60406
2050 119TH PL, BLUE ISLAND, IL 60406 Est. Value $126,817 989 sqft, 2 beds, 1 bath
2051 119TH PL, BLUE ISLAND, IL 60406 Est. Value $83,496 660 sqft, 2 beds, 1 bath
2055 119TH PL, BLUE ISLAND, IL 60406 Est. Value $129,478 976 sqft, 2 beds, 1 bath
2056 119TH PL, BLUE ISLAND, IL 60406 Est. Value $234,495 2,526 sqft, 3 beds, 2 baths
2058 119TH PL, BLUE ISLAND, IL 60406 2,334 sqft, 5 beds, 2 baths
2060 119TH PL, BLUE ISLAND, IL 60406 Est. Value $187,299 1,360 sqft, 3 beds, 2 baths
2066 119TH PL, BLUE ISLAND, IL 60406
2100 119TH PL, BLUE ISLAND, IL 60406
2103 119TH PL, BLUE ISLAND, IL 60406 Est. Value $129,287 968 sqft, 3 beds, 1 bath
2104 119TH PL, BLUE ISLAND, IL 60406
2107 119TH PL, BLUE ISLAND, IL 60406 Est. Value $129,301 968 sqft, 2 beds, 1 bath
2111 119TH PL, BLUE ISLAND, IL 60406 Est. Value $238,480 2,500 sqft, 3 beds, 2 baths
2114 119TH PL, BLUE ISLAND, IL 60406
2115 119TH PL, BLUE ISLAND, IL 60406 Est. Value $111,705 1,001 sqft, 3 beds, 1 bath
2116 119TH PL, BLUE ISLAND, IL 60406 Est. Value $172,074 1,540 sqft, 3 beds, 1 bath
2120 119TH PL, BLUE ISLAND, IL 60406 Est. Value $111,411 840 sqft, 2 beds, 1 bath
2121 119TH PL, BLUE ISLAND, IL 60406 522 sqft, 1 bath
2122 119TH PL, BLUE ISLAND, IL 60406 Est. Value $212,522 2,392 sqft, 5 beds, 3 baths
2124 119TH PL, BLUE ISLAND, IL 60406 Est. Value $112,661 1,006 sqft, 3 beds, 1 bath
2125 119TH PL, BLUE ISLAND, IL 60406 Est. Value $130,565 1,360 sqft, 3 beds, 1 bath
2131 119TH PL, BLUE ISLAND, IL 60406
2146 119TH PL, BLUE ISLAND, IL 60406 Est. Value $157,250 1,104 sqft, 3 beds, 1 bath
2147 119TH PL, BLUE ISLAND, IL 60406 Est. Value $233,106 2,373 sqft, 3 beds, 3 baths
2152 119TH PL, BLUE ISLAND, IL 60406 Est. Value $100,034 1,008 sqft, 2 beds, 1 bath
2154 119TH PL, BLUE ISLAND, IL 60406 Est. Value $124,450 882 sqft, 2 beds, 1 bath
2155 119TH PL, BLUE ISLAND, IL 60406 Est. Value $182,164 1,567 sqft, 2 beds, 3 baths
2200 119TH PL, BLUE ISLAND, IL 60406 Est. Value $127,772 988 sqft, 2 beds, 1 bath
2201 119TH PL, BLUE ISLAND, IL 60406 Est. Value $149,500 1,066 sqft, 2 beds, 1 bath
2204 119TH PL, BLUE ISLAND, IL 60406 Est. Value $232,000 1,481 sqft, 3 beds, 2 baths
2207 119TH PL, BLUE ISLAND, IL 60406 Est. Value $220,555 2,016 sqft, 4 beds, 2 baths
2208 119TH PL, BLUE ISLAND, IL 60406 1,358 sqft, 4 beds, 2 baths
2211 119TH PL, BLUE ISLAND, IL 60406 Est. Value $222,100 2,176 sqft, 4 beds, 2 baths
2212 119TH PL, BLUE ISLAND, IL 60406 Est. Value $127,331 960 sqft, 3 beds, 1 bath
2214 119TH PL, BLUE ISLAND, IL 60406 Est. Value $223,000 1,489 sqft, 2 beds, 2 baths
2217 119TH PL, BLUE ISLAND, IL 60406 Est. Value $210,750 1,188 sqft, 4 beds, 2 baths
2218 119TH PL, BLUE ISLAND, IL 60406 Est. Value $203,750 1,033 sqft, 3 beds, 3 baths
2221 119TH PL, BLUE ISLAND, IL 60406 Est. Value $194,572 1,900 sqft, 3 beds, 2 baths
2232 119TH PL, BLUE ISLAND, IL 60406 Est. Value $100,000 1,413 sqft, 4 beds, 1 bath
2236 119TH PL, BLUE ISLAND, IL 60406 Est. Value $97,564 1,219 sqft, 3 beds, 1 bath
2238 119TH PL, BLUE ISLAND, IL 60406 Est. Value $124,127 989 sqft, 2 beds, 1 bath
2240 119TH PL, BLUE ISLAND, IL 60406 Est. Value $198,283 1,518 sqft, 3 beds, 2 baths
2241 119TH PL, BLUE ISLAND, IL 60406 Est. Value $167,186 1,304 sqft, 4 beds, 2 baths
2244 119TH PL, BLUE ISLAND, IL 60406 Est. Value $162,575 1,158 sqft, 3 beds, 1 bath
2247 119TH PL, BLUE ISLAND, IL 60406 Est. Value $116,336 1,016 sqft, 2 beds, 1 bath
2248 119TH PL, BLUE ISLAND, IL 60406 Est. Value $126,405 840 sqft, 2 beds, 1 bath
2250 119TH PL, BLUE ISLAND, IL 60406 Est. Value $130,271 1,132 sqft, 3 beds, 1 bath
2251 119TH PL, BLUE ISLAND, IL 60406 Est. Value $175,870 1,022 sqft, 3 beds, 1 bath
2253 119TH PL, BLUE ISLAND, IL 60406 Est. Value $113,337 1,022 sqft, 2 beds, 1 bath
2254 119TH PL, BLUE ISLAND, IL 60406 Est. Value $179,986 1,035 sqft, 2 beds, 2 baths
2255 119TH PL, BLUE ISLAND, IL 60406 Est. Value $101,136 667 sqft, 2 beds, 1 bath
2259 119TH PL, BLUE ISLAND, IL 60406 Est. Value $128,537 954 sqft, 2 beds, 1 bath
2260 119TH PL, BLUE ISLAND, IL 60406 Est. Value $96,241 1,000 sqft, 2 beds, 1 bath
2262 119TH PL, BLUE ISLAND, IL 60406 Est. Value $123,980 1,237 sqft, 3 beds, 1 bath
2263 119TH PL, BLUE ISLAND, IL 60406 Est. Value $183,656 1,561 sqft, 3 beds, 2 baths
2265 119TH PL, BLUE ISLAND, IL 60406 Est. Value $172,850 1,307 sqft, 3 beds, 2 baths
2302 119TH PL, BLUE ISLAND, IL 60406 Est. Value $131,036 1,360 sqft, 4 beds, 1 bath
2304 119TH PL, BLUE ISLAND, IL 60406 Est. Value $165,000 1,053 sqft, 3 beds, 1 bath
2307 119TH PL, BLUE ISLAND, IL 60406 Est. Value $173,950 1,679 sqft, 3 beds, 2 baths
2319 119TH PL, BLUE ISLAND, IL 60406 Est. Value $96,138 1,188 sqft, 3 beds, 1 bath
2322 119TH PL, BLUE ISLAND, IL 60406 Est. Value $219,397 1,496 sqft, 3 beds, 1 bath
2323 119TH PL, BLUE ISLAND, IL 60406 Est. Value $179,481 870 sqft, 3 beds, 2 baths
2324 119TH PL, BLUE ISLAND, IL 60406 Est. Value $200,168 1,247 sqft, 3 beds, 1 bath
2326 119TH PL, BLUE ISLAND, IL 60406 Est. Value $88,376 672 sqft, 2 beds, 1 bath
2329 119TH PL, BLUE ISLAND, IL 60406 Est. Value $116,380 755 sqft, 3 beds, 1 bath
2334 119TH PL, BLUE ISLAND, IL 60406 Est. Value $47,937 1,107 sqft, 2 beds, 1 bath
2337 119TH PL, BLUE ISLAND, IL 60406 Est. Value $126,185 1,232 sqft, 3 beds, 1 bath
2339 119TH PL, BLUE ISLAND, IL 60406 Est. Value $189,213 1,548 sqft, 3 beds, 3 baths
2340 119TH PL, BLUE ISLAND, IL 60406 Est. Value $173,968 1,510 sqft, 3 beds, 2 baths
2344 119TH PL, BLUE ISLAND, IL 60406
2347 119TH PL, BLUE ISLAND, IL 60406 Est. Value $259,409 2,224 sqft, 3 beds, 2 baths

close_icon